28 มกราคม 2569

[DCSS] ทดสอบโพสไฟล์ Morgue

เป็นหลักฐานว่าแอดมินสามารถเล่นจบได้โดยไม่ใช้โหมด Wiz จริงๆ

ปล. ดุ้ยเพราะ "You are too confused!" กับ "A malevolent force fills the ..." มาหลายทีแล้ว 😥

Dungeon Crawl Stone Soup version 0.34-a0-2085-gac9929eef6 (tiles) character file.

Game seed: 11530422864869925457

1526543 WindyKirby the Minotaur Porcupine (level 26, 279/292 HPs)
             Began as a Minotaur Berserker on Jan 27, 2026.
             Was an Elder of Trog.
             Escaped with the Orb
             ... and 3 runes on Jan 28, 2026!
             
             The game lasted 02:13:48 (82827 turns).

WindyKirby the Minotaur Porcupine (MiBe)           Turns: 82827, Time: 02:13:48

Health: 279/292    AC: 47    Str: 28    XL:     26   Next: 11%
Magic:  22/22      EV: 10    Int:  6    God:    Trog [****..]
Gold:   10702      SH: 28    Dex:  9    Spells: 25/25 levels left

rFire   + + +  (20%)    a - +7 demon trident {flame, ^Drain rPois Will+++ Stlth+}
rCold   + . .  (50%)    d - +0 tower shield
rNeg    . . .  (100%)   x - +7 golden dragon scales
rPois   +      (33%)    f - +5 hat of Xolaasoe {Fly rF+ Int+3}
rElec   +      (33%)    (no cloak)
rCorr   +      (50%)    h - +2 pair of gloves {Infuse}
SInv    .               j - +2 pair of boots {Stlth+}
Will    +++++           g - amulet of reflection
Stlth                   q - ring "Loheicym" {rElec rPois rCorr Int+4}
HPRegen 0.68/turn       w - ring of Wahuih {Fly rF+++ rCorr Int-5 Dex-4}
MPRegen 0.18/turn

%: reflection, infuse magic (1 MP)
@: flying, hasted, glowing, studying 2 skills, very quick
A: horns 2, retaliatory headbutt, strong-willed 1, robust 1, weak 1, meek 1
0: Orb of Zot
}: 3/15 runes: decaying, silver, gossamer
a: Renounce Religion (0%), Berserk (0%), Trog's Hand (0%), Brothers in Arms
(47%)


You escaped.
You worshipped Trog.
Trog was greatly pleased with you.
You visited 11 branches of the dungeon, and saw 51 of its levels.
You visited the chambers of the Necropolis 1 time.
You also visited: Trove.

You collected 13779 gold pieces.
You spent 3077 gold pieces at shops.

Inventory:

Hand Weapons
 a - the +7 demon trident of the Lonely Souls (weapon) {flame, ^Drain rPois Will+++ Stlth+}
   (Trog gifted it to you on level 2 of the Vaults)   
   
   ^Drain:    It drains your maximum health when unequipped.
   rPois:     It protects you from poison.
   Will+++:   It greatly increases your willpower.
   Stlth+:    It makes you more stealthy.
   
   It cannot be enchanted further.
 b - a +9 trishula of holy wrath
Missiles
 c - 34 boomerangs (quivered)
 u - 2 silver javelins
 v - 3 throwing nets
Armour
 d - a +0 tower shield (worn)
 e - a +2 cloak of willpower
 f - the +5 hat of Xolaasoe (worn) {Fly rF+ Int+3}
   (You found it on level 4 of the Vaults)   
   
   Fly:       It grants you flight.
   rF+:       It protects you from fire.
   Int+3:     It affects your intelligence (+3).
   
   It cannot be enchanted further.
 h - a +2 pair of gloves of infusion (worn)
 j - a +2 pair of boots of stealth (worn)
 x - +7 golden dragon scales (worn)
Jewellery
 g - an amulet of reflection (worn)
 k - the amulet of Tiytil {Spirit rElec rN+++ Str-4 Int+4}
   (You found it in a treasure trove)   
   
   [amulet of guardian spirit]
   
   Spirit:    It causes incoming damage to be divided between your reserves of
              health and magic.
   rElec:     It insulates you from electricity.
   rN+++:     It renders you almost immune to negative energy.
   Str-4:     It affects your strength (-4).
   Int+4:     It affects your intelligence (+4).
 l - the amulet of Temptation {Dissipate Fly Int+2 SInv}
   (You took it off a fire giant on level 2 of the Depths)   
   
   [amulet of dissipation]
   
   Dissipate: It reduces the duration of hostile enchantments and decays
   magical
              contamination more quickly.
   Fly:       It grants you flight.
   Int+2:     It affects your intelligence (+2).
   SInv:      It lets you see invisible.
 m - the ring of Juisew {rF+ Dex+3}
   (You found it on level 3 of the Crypt)   
   
   [ring of protection from fire]
   
   rF+:       It protects you from fire.
   Dex+3:     It affects your dexterity (+3).
 n - the ring "Quwer" {Fly rC+ Str+5 Stlth-}
   (You found it on level 2 of the Depths)   
   
   [ring of flight]
   
   Fly:       It grants you flight.
   rC+:       It protects you from cold.
   Str+5:     It affects your strength (+5).
   Stlth-:    It makes you less stealthy.
 o - the ring of the Kappa {Fly Stlth+}
   (You found it in a treasure trove)   
   
   [ring of flight]
   
   Fly:       It grants you flight.
   Stlth+:    It makes you more stealthy.
 p - the ring of Xoeheas {rCorr Stlth+}
   (You found it in a treasure trove)   
   
   [ring of resist corrosion]
   
   rCorr:     It protects you from acid and corrosion.
   Stlth+:    It makes you more stealthy.
 q - the ring "Loheicym" (worn) {rElec rPois rCorr Int+4}
   (You found it in a treasure trove)   
   
   [ring of resist corrosion]
   
   rElec:     It insulates you from electricity.
   rPois:     It protects you from poison.
   rCorr:     It protects you from acid and corrosion.
   Int+4:     It affects your intelligence (+4).
 r - the ring of Peace {rPois rN+ rCorr Slay+4 Stlth-}
   (You found it in a treasure trove)   
   
   [ring of slaying]
   
   rPois:     It protects you from poison.
   rN+:       It protects you from negative energy.
   rCorr:     It protects you from acid and corrosion.
   Slay+4:    It affects your accuracy & damage with ranged weapons and melee
   (+4).
   Stlth-:    It makes you less stealthy.
 s - the ring "Tenupi" {+Blink rN++ MP+9 Dex+3 SInv Stlth+}
   (You bought it in a shop on level 3 of the Crypt)   
   
   [ring of magical power]
   
   +Blink:    It lets you blink.
   rN++:      It greatly protects you from negative energy.
   MP+9:      It affects your magic capacity (+9).
   Dex+3:     It affects your dexterity (+3).
   SInv:      It lets you see invisible.
   Stlth+:    It makes you more stealthy.
 t - the ring "Biagraud" {rC+ Int-3 Dex+10 Stlth+}
   (You found it in a treasure trove)   
   
   [ring of dexterity]
   
   rC+:       It protects you from cold.
   Int-3:     It affects your intelligence (-3).
   Dex+10:    It affects your dexterity (+10).
   Stlth+:    It makes you more stealthy.
 w - the ring of Wahuih (worn) {Fly rF+++ rCorr Int-5 Dex-4}
   (You took it off a deep elf death mage on level 3 of the Elven Halls)   
   
   [ring of flight]
   
   Fly:       It grants you flight.
   rF+++:     It renders you almost immune to fire.
   rCorr:     It protects you from acid and corrosion.
   Int-5:     It affects your intelligence (-5).
   Dex-4:     It affects your dexterity (-4).
Wands
 d - a wand of digging (22) {!d}
 e - a wand of paralysis (16)
 p - a wand of polymorph (18)
Scrolls
 b - 4 scrolls of blinking
 V - 9 scrolls of vulnerability
 s - 5 scrolls of summoning
 p - 19 scrolls of poison
 t - 12 scrolls of teleportation
 I - 7 scrolls of immolation
 r - 3 scrolls of revelation
 f - 2 scrolls of fear
 g - 9 scrolls of fog
 W - 3 scrolls of brand weapon
 w - 8 scrolls of enchant weapon
Potions
 C - 8 potions of cancellation
 A - 3 potions of attraction
 c - 22 potions of curing
 w - 10 potions of heal wounds
 a - 10 potions of ambrosia
 M - a potion of mutation
 i - a potion of invisibility
 m - 8 potions of might
 r - 3 potions of resistance
Miscellaneous
 j - a +1 phial of floods
 g - a +2 box of beasts
 h - a +0 condenser vane
 i - a +1 phantom mirror


   Skills:
 O Level 27 Fighting
 O Level 27 Polearms
 - Level 3.0 Throwing
 O Level 27 Armour
 + Level 11.1 Dodging
 - Level 3.0 Stealth
 O Level 27 Shields
 - Level 14.0 Evocations


You had 25 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Lesser Beckoning         Tloc           0%         N/A       99%         2
 Gell's Gavotte           Tloc           0%         2d(11-16) 100%        6


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:6            Lair (5/5) D:9         
  Swamp (4/4) Lair:3       Spider (4/4) Lair:2        Slime (0/5) Lair:5      
    Orc (2/2) D:10            Elf (3/3) Orc:2        Vaults (5/5) D:14        
  Crypt (3/3) Vaults:2       Tomb (0/3) Crypt:3      Depths (4/4) D:15        
    Zot (5/5) Depths:4    

The Realm of Zot is guarded by orbs of fire.

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
D:3 !   D:11 (   Orc:1 ::   Orc:2 (!!=   Elf:2 :(   Vaults:3 :   Crypt:3 *
Depths:1 =:=   Depths:2 :(

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3
Pandemonium: Depths:1 Depths:2
Ziggurat: Depths:3

Annotations:
D:6 Orb of FIRE
D:9 exclusions: alligator snapping turtle, anaconda, bunyip, 25 floors, orb
spider and 16 waters
Zot:2 exclusion: staircase
Zot:3 Boris
Zot:5 exclusion: 2 staircases


Innate Abilities, Weirdness & Mutations

You have a pair of horns on your head.
You reflexively headbutt those who attack you in melee.
You are strong-willed. (Will+)
You are robust. (+10% HP)
You are weak. (Str -3)
Your attacks are a little less effective. (Slay -3)

Message History

You reach to attack! You puncture the ynoxinul! You burn the ynoxinul.
The ynoxinul is heavily wounded.
The ynoxinul gestures.
You reach to attack!
You perforate the ynoxinul like a sieve!!!
You burn the ynoxinul.
You kill the ynoxinul!
Trog accepts your kill.
The ufetubus disappears in a puff of smoke! x2
No target in view!
No target in view!
No target in view!
No target in view!
No target in view!
No target in view!
No target in view!
There is an open door here.
Your extra speed is starting to run out.
You feel yourself slow down.
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
Okay, then.
There is an open door, spattered with blood here.
You see here a ball python skeleton.
There is an open door here.
HP restored.
There is an open door here.
Magic restored.
There is an open door here.
An angel appears in pursuit of the Orb!  It is wielding a +3 sacred scourge of
holy wrath.
You feel yourself speed up.
There is an open gate here.
There is an open door here.
There is an open door here.
A smoke demon appears in pursuit of the Orb! 
There is a staircase leading out of the dungeon here.
The smoke demon gestures at you.
Something smites you!
You have escaped!

              ##...####..?.....##.# #
             ##########.#########.# #
            ##?##.#      #..###
            #??.#.###### #..'..
            #    ?#......###..###
            ##.?#######..###.# #
        ###  ######### ######.###.# #
       ##        #   ##  ##..###..##.# #
       #.# ###'#####...[###..#.# #
       ##.    ###.....###....###....#
       ##..#.#.....#?#....#....###
       #..#.'..@.A'.'.....A.......
       #..#.#3....#?#...'#.......
       #..#.###.....###....###?......
       #....# ###+#####....# #......)
       ##..#  ##?.?## ##..## #...##..
   ########  ######### ####  #...##..
   #...#    ##.?.    ##      #...##..
   #...#    #..???..#      #...##..
####...#    #.????.#      #...##..
#......#     #..?..        ######..
#......#########################  #..
#.............##...............# ##..


You could see an angel and a smoke demon.

Vanquished Creatures
  A boundless tesseract (Zot:5)
  3 dread liches
  2 orbs of fire (Zot:5)
  4 ancient liches
  Mennas (Crypt:2)
  3 juggernauts (Depths:2)
  Xtahua (Vaults:3)
  Sojobo (Vaults:4)
  Parghit (Zot:1)
  5 Killer Klowns (Zot:5)
  Margery (Crypt:1)
  A curse toe (Zot:4)
  2 caustic shrikes (Depths:3)
  8 golden dragons
  A wyrmhole (Depths:4)
  A bone dragon (Crypt:3)
  A vampire bloodprince (Crypt:3)
  A Brimstone Fiend (D:2)
  2 oblivion hounds (Zot:3)
  An electric golem (Zot:5)
  Jorgrun (Spider:1)
  10 tentacled monstrosities
  2 walking crystal tomes (Depths:2)
  12 liches
  6 guardian sphinxes
  27 Orb Guardians
  Grunn (Zot:3)
  2 deep elf blademasters (Elf:3)
  Boris (Vaults:4)
  A searing wretch (Crypt:1)
  5 titans
  3 undying armouries (Vaults:5)
  2 deep elf master archers (Elf:3)
  3 quicksilver dragons
  2 sphinx marauders (Vaults:4)
  An Executioner (D:11)
  5 death cobs
  3 ancient champions (Crypt:1)
  Kirke (D:12)
  3 thorn hunters
  7 shadow dragons
  6 tengu reavers
  10 storm dragons
  A revenant soulmonger (Crypt:1)
  2 protean progenitors (Zot:1)
  10 fire giants
  4 draconian knights
  3 draconian monks
  4 sin beasts
  An emperor scorpion (Spider:4)
  7 frost giants
  3 chonchones (Depths:1)
  2 iron dragons
  4 deep elf sorcerers
  2 draconian shifters
  2 balrugs (Crypt:3)
  17 vault wardens
  2 zykzyls
  A curse skull (Crypt:3)
  3 draconian scorchers
  4 ghost moths
  4 deep elf elementalists
  A draconian stormcaller (Zot:2)
  An angel (Depths:3)
  2 ghouls (Crypt:1)
  2 draconian annihilators
  3 orc warlords
  3 spriggan defenders
  20 ironbound preservers
  13 very ugly things (Depths:2)
  A broodmother (Spider:4)
  15 vampire knights
  4 formless jellyfish
  18 stone giants
  6 ironbound thunderhulks
  A yellow draconian (Zot:3)
  5 green draconians
  5 eleionomae
  7 deep elf demonologists
  7 bunyips
  15 deep elf death magi
  A death knight (Crypt:1)
  6 white draconians
  5 war gargoyles
  6 black draconians
  5 dire elephants
  4 ironbound mechanists
  3 red draconians
  4 purple draconians
  7 spark wasps
  7 deep elf annihilators
  6 cognitogaunts
  Snorg (D:14)
  2 eidola
  2 kobold fleshcrafters (Depths:2)
  8 ettins
  3 ironbound beastmasters
  5 fire dragons
  7 jiangshi
  4 crystal guardians
  A fravashi (Zot:4)
  4 deep elf high priests
  14 yaktaur captains
  6 entropy weavers
  2 great orbs of eyes
  4 shambling mangroves
  31 vault guards
  4 rakshasas
  2 anacondas (Depths:3)
  3 radroaches
  14 hydras
  4 ghost crabs
  10 jorogumos
  2 two-headed ogres (shapeshifter) (Vaults:5)
  14 ice dragons
  5 ogre magi
  3 two-headed ogres
  2 catoblepae
  9 alligators
  12 centaur warriors
  6 deep troll shamans
  10 deep troll earth magi
  3 boulder beetles
  29 dancing weapons
  9 ironbound frosthearts
  7 demonic crawlers
  3 spriggan berserkers
  4 occultists
  4 soul eaters
  7 tengu warriors
  5 vampire magi
  4 hell hogs
  An orc high priest (Vaults:3)
  4 sun demons (Depths:4)
  Nergalle (D:10)
  14 hell knights
  A sixfirhy (D:11)
  19 deep elf knights
  A skyshark (shapeshifter) (Depths:1)
  7 crawling flesh cages
  11 pharaoh ants
  3 skysharks
  3 obsidian bats
  A shard shrike zombie (Crypt:1)
  10 deep elf archers
  3 goliath frogs
  4 iron trolls
  59 deep trolls
  24 skeletal warriors
  3 large abominations (Depths:3)
  15 spriggan druids
  A deep troll (shapeshifter) (Vaults:4)
  A mana viper (D:12)
  2 glowing orange brains
  7 orb spiders
  3 sun moths
  A glowing orange brain (shapeshifter) (Vaults:5)
  12 swamp dragons
  9 bog bodies
  6 arcanists
  A sun moth (shapeshifter) (Vaults:5)
  An orange crystal statue (Vaults:2)
  A caustic shrike draugr (Crypt:1)
  15 lindwurms
  11 phantasmal warriors
  17 ironbound convokers
  8 thermic dynamos
  3 harpies (Vaults:1)
  12 orc knights
  9 steelbarb worms
  5 necromancers
  28 deep elf zephyrmancers
  23 deep elf pyromancers
  Sprozz (D:8)
  20 wolf spiders
  7 orc sorcerers
  A cyclops (shapeshifter) (Vaults:4)
  23 ugly things
  A faun (shapeshifter) (Depths:2)
  9 cyclopes
  3 manticores
  4 polterguardians
  A salamander (Depths:4)
  10 will-o-the-wisps
  4 meliai
  15 moths of wrath
  9 elephants
  A meliai (shapeshifter) (D:14)
  An eye of devastation (shapeshifter) (Depths:2)
  2 kobold blastminers (Orc:1)
  25 vault sentinels
  5 black mambas
  A water nymph (shapeshifter) (Depths:2)
  10 smoke demons
  7 torpor snails
  2 gargoyles
  A titan zombie (Crypt:3)
  A quicksilver dragon draugr (Crypt:1)
  A quicksilver dragon zombie (Crypt:1)
  10 cane toads
  5 unseen horrors
  4 rime drakes
  32 yaktaurs
  2 efreet
  4 freezing wraiths
  12 komodo dragons
  A tengu simulacrum (Depths:1)
  A tengu zombie (Depths:1)
  3 tengu conjurers
  An ice devil (D:14)
  A star jelly zombie (Crypt:2)
  A naga draugr (Crypt:3)
  A naga simulacrum (Crypt:1)
  2 naga zombies (Crypt:3)
  2 fenstrider witch zombies
  A draconian zombie (Crypt:3)
  4 trolls
  A bloated husk (Swamp:1)
  10 polar bears (Lair:5)
  27 hornets
  18 tyrant leeches
  3 spriggan simulacra (Crypt:1)
  3 spriggan zombies
  2 broodmother zombies
  15 tarantellas
  18 blink frogs
  19 jumping spiders
  2 glass eyes (Depths:2)
  A raiju (Lair:5)
  An elf simulacrum (Crypt:1)
  A dream sheep (shapeshifter) (Depths:3)
  A dire elephant zombie (Crypt:3)
  A minotaur zombie (Crypt:2)
  Sigmund (D:3)
  An ettin draugr (Crypt:2)
  An ettin zombie (Crypt:3)
  24 slime creatures
  25 culicivoras
  An entropy weaver simulacrum (Spider:2)
  2 air elementals (Elf:1)
  2 ice dragon zombies
  5 water elementals
  A hydra draugr (Crypt:2)
  8 hydra simulacra (Swamp:4)
  21 spriggans
  6 shadowghasts
  A ynoxinul (D:2)
  A jorogumo simulacrum (Spider:4)
  4 vampires
  2 alligator simulacra (Swamp:4)
  3 ravens
  An anaconda zombie (Crypt:3)
  A centaur draugr (D:12)
  2 centaur zombies (Crypt:3)
  7 wraiths
  28 yaks
  4 wyverns
  A shock serpent zombie (Crypt:2)
  3 fire elementals
  2 hogs (D:12)
  4 human simulacra (Depths:3)
  8 basilisks
  A fire bat (D:8)
  17 wargs
  2 steam dragons
  34 redbacks
  9 vampire mosquitoes
  4 chaos spawn (Depths:3)
  18 swamp worms
  4 small abominations (Depths:3)
  2 acid dragons
  2 harpy draugrs (Crypt:1)
  2 harpy zombies (Crypt:3)
  18 hell hounds
  16 water moccasins
  A wolf spider simulacrum (Spider:2)
  A wolf spider zombie (Spider:4)
  3 swamp drakes
  29 orc warriors
  A salamander zombie (Crypt:1)
  3 ice beasts
  A sky beast (D:8)
  15 black bears
  A glowing shapeshifter draugr (Crypt:2)
  12 laughing skulls
  6 ogres
  5 boggarts (D:14)
  30 wolves
  A black mamba zombie (Crypt:1)
  18 centaurs
  8 phantoms
  A cane toad draugr (Crypt:1)
  2 kobold brigands
  6 bullfrogs
  A gnoll sergeant (D:10)
  7 scorpions
  2 earth elementals (Elf:2)
  4 wights (D:9)
  3 marrowcudas (D:9)
  3 spectral tarantellas (Spider:4)
  2 tarantella simulacra
  A tarantella zombie (Spider:4)
  A jumping spider simulacrum (Spider:4)
  3 spectral jumping spiders (Spider:4)
  6 killer bees (D:8)
  2 culicivora zombies (Spider:4)
  A spectral culicivora (Spider:4)
  3 electric eels
  11 howler monkeys
  A raven draugr (Crypt:1)
  A fire bat draugr (Crypt:2)
  A hog zombie (Crypt:2)
  3 bombardier beetles
  3 redback simulacra
  A spectral redback (Spider:4)
  5 hounds
  6 jellies
  9 orc priests
  Crazy Yiuf (D:3)
  2 clockroaches
  3 drudes
  4 iguanas
  2 sleepcaps
  4 hell rats (Lair:4)
  30 orc wizards
  A black bear draugr (Crypt:2)
  A crocodile draugr (Crypt:1)
  A crocodile zombie (Crypt:1)
  A boggart draugr (Crypt:2)
  5 gnolls
  7 adders
  A shadow imp (D:5)
  4 training dummies (D:10)
  A white imp (D:6)
  An ufetubus (D:5)
  2 dart slugs (D:4)
  3 ribbon worms
  91 orcs
  7 endoplasms
  13 hobgoblins
  9 jackals
  5 quokkas
  13 ball pythons
  3 bats
  3 frilled lizards
  10 goblins
  11 kobolds
  4 rats
  An aspiring flesh (Zot:1)
2185 creatures vanquished.

Vanquished Creatures (collateral kills)
  Frederick (Vaults:3)
  Jory (Crypt:2)
  A storm dragon (Zot:5)
  A stone giant (Depths:1)
  5 death scarabs (Spider:4)
  A deep troll shaman (Depths:1)
  4 yaks (D:9)
  2 laughing skulls (Crypt:2)
  A spectral jumping spider (Spider:4)
  A spectral culicivora (Spider:4)
  An orc wizard (D:9)
  An orc (D:9)
20 creatures vanquished.

Vanquished Creatures (others)
  A draconian scorcher (Zot:5)
  A purple draconian (Depths:4)
  A vault guard (Vaults:5)
  A soul eater (Depths:4)
  A deep elf knight (Elf:2)
  A deep elf zephyrmancer (Elf:1)
  A cyclops (D:12)
  4 bloated husks
  2 humans (D:12)
  A swamp worm (Swamp:3)
  A swamp drake (Swamp:1)
  A tarantella zombie (Spider:4)
16 creatures vanquished.

Grand Total: 2221 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | WindyKirby the Minotaur Berserker began the quest for the
                  | Orb.
     0 | D:1      | Reached XP level 1. HP: 19/19 MP: 0/0
    90 | D:1      | Reached XP level 2. HP: 27/27 MP: 1/1
   613 | D:2      | Reached XP level 3. HP: 33/33 MP: 2/2
  1253 | D:3      | Reached ** piety under Trog
  1352 | D:3      | Found Gemuefry's Distillery.
  1359 | D:3      | Bought a potion of curing for 36 gold pieces
  1452 | D:3      | Reached skill level 1 in Stealth
  1477 | D:3      | Reached XP level 4. HP: 33/40 MP: 3/3
  1636 | D:3      | Encountered Sigmund
  1662 | D:3      | Killed Sigmund
  1663 | D:3      | Reached skill level 5 in Polearms
  1663 | D:3      | Reached skill level 1 in Throwing
  1663 | D:3      | Reached XP level 5. HP: 47/47 MP: 4/4
  1732 | D:3      | Reached XP level 6. HP: 53/53 MP: 5/5
  2021 | D:3      | Encountered Crazy Yiuf
  2027 | D:3      | Killed Crazy Yiuf
  2172 | D:3      | Found a burning altar of Makhleb.
  2255 | D:4      | Found a shadowy altar of Dithmenos.
  2365 | D:4      | Reached skill level 5 in Fighting
  2431 | D:4      | Found a blossoming altar of Fedhas.
  2453 | D:4      | Reached XP level 7. HP: 61/61 MP: 6/6
  2713 | D:4      | Found a radiant altar of Vehumet.
  3277 | D:4      | Found a hazy altar of Hepliaklqana.
  3404 | D:5      | Entered Level 5 of the Dungeon
  3470 | D:5      | Reached skill level 5 in Armour
  3470 | D:5      | Reached XP level 8. HP: 59/70 MP: 7/7
  3675 | D:5      | Found a basalt altar of Yredelemnul.
  3913 | D:5      | Reached *** piety under Trog
  4138 | D:5      | Found an opulent altar of Gozag.
  4151 | D:5      | Reached XP level 9. HP: 79/79 MP: 8/8
  4232 | D:5      | Found a snail-covered altar of Cheibriados.
  4536 | D:5      | Reached skill level 10 in Polearms
  5020 | D:6      | Found a bloodstained altar of Trog.
  5054 | D:6      | Found a statue of an orb of fire.
  5055 | D:6      | Found a staircase to the Ecumenical Temple.
  5056 | D:6      | Found a statue of an orb of fire.
  5061 | Temple   | Entered the Ecumenical Temple
  5836 | D:7      | Reached XP level 10. HP: 87/90 MP: 9/9
  6774 | D:8      | Reached **** piety under Trog
  6879 | D:8      | Encountered Sprozz
  6888 | D:9      | Identified the +3 short sword "Edusonal" {heavy, rElec}
  7023 | D:8      | Killed Sprozz
  7125 | D:8      | Encountered a two-headed ogre
  7133 | D:8      | Killed a two-headed ogre
  7134 | D:8      | Reached skill level 10 in Fighting
  7175 | D:8      | Found a shimmering altar of Xom.
  7318 | D:8      | Found a broken altar of Ashenzari.
  7437 | D:8      | Found a shimmering blue altar of Sif Muna.
  7519 | D:9      | Encountered a catoblepas
  7538 | D:9      | Found a staircase to the Lair.
  7579 | D:9      | Encountered an orb spider
  7588 | D:9      | Encountered an orc knight
  7596 | D:9      | Killed an orc knight
  7597 | D:9      | Reached XP level 11. HP: 101/101 MP: 10/10
  7691 | D:9      | Encountered an anaconda
  7701 | D:9      | Encountered an alligator snapping turtle
  7708 | D:9      | Encountered a bunyip
  7752 | D:9      | Reached skill level 10 in Armour
  8330 | D:10     | Entered Level 10 of the Dungeon
  8374 | D:10     | Found a phantasmal passage.
  8384 | Necropol | Found a transporter.
  8384 | Necropol | Found a transporter.
  8384 | Necropol | Found a one-way gate to the infinite horrors of the Abyss.
  8384 | Necropol | Found a roughly hewn altar of Beogh.
  8384 | Necropol | Entered the Necropolis
  8419 | Necropol | Encountered TCC's ghost (journeyman OpIE)
  8533 | D:10     | Found a staircase to the Orcish Mines.
  8547 | D:10     | Reached skill level 1 in Evocations
  8607 | D:10     | Encountered Sonja
  8609 | D:10     | Sonja changed into Sonja the goblin
  8609 | D:10     | Encountered Sonja
  8616 | D:10     | Killed Sonja the goblin
  8884 | D:10     | Found a white marble altar of Elyvilon.
  8935 | D:10     | Encountered Nergalle
  8952 | D:10     | Killed Nergalle
  9672 | D:10     | Found an ornate altar of the Wu Jian Council.
  9672 | D:10     | Encountered a skeletal warrior
  9672 | D:10     | Encountered a skeletal warrior
  9694 | D:10     | Killed a skeletal warrior
  9699 | D:10     | Killed a skeletal warrior
  9700 | D:10     | Reached skill level 15 in Polearms
 10212 | D:11     | Found a white marble altar of Elyvilon.
 10252 | D:11     | Found Diupukurch's Antique Weapon Boutique.
 10393 | D:11     | Encountered a boulder beetle
 10445 | D:11     | Killed a boulder beetle
 10914 | D:11     | Reached XP level 12. HP: 95/111 MP: 11/11
 11325 | D:12     | Encountered Nessos
 11328 | D:12     | Nessos changed into Nessos the mana viper
 11328 | D:12     | Encountered Nessos
 11330 | D:12     | Encountered Kirke
 11337 | D:12     | Killed Nessos the mana viper
 11348 | D:12     | Killed Kirke
 11586 | D:12     | Encountered an ogre mage
 11601 | D:12     | Killed an ogre mage
 11948 | D:12     | Encountered a two-headed ogre
 11954 | D:12     | Killed a two-headed ogre
 12252 | D:12     | Found a portal to a secret trove of treasure.
 12260 | D:12     | Gained bane: Bane of Lethargy [Entering a Trove]
 12261 | Trove    | Entered The Octopus King's Forgotten Garden
 12264 | Trove    | Identified the amulet of Tiytil {Spirit rElec rN+++ Str-4
                  | Int+4}
 12266 | Trove    | Identified the +2 hat "Ugu Dio" {Str+4 Dex+4 Slay-6}
 12273 | Trove    | Identified the +2 buckler "Voatul" {Reflect, ^Drain rElec
                  | Int+5}
 12309 | Trove    | Identified the ring of the Kappa {Fly Stlth+}
 12321 | Trove    | Identified the ring of Xoeheas {rCorr Stlth+}
 12335 | Trove    | Identified the ring "Loheicym" {rElec rPois rCorr Int+4}
 12351 | Trove    | Identified the ring of Peace {rPois rN+ rCorr Slay+4
                  | Stlth-}
 12376 | Trove    | Identified the ring "Biagraud" {rC+ Int-3 Dex+10 Stlth+}
 12540 | Lair:1   | Entered Level 1 of the Lair of Beasts
 12841 | Lair:1   | Reached skill level 5 in Shields
 12908 | Lair:1   | Reached XP level 13. HP: 107/119 MP: 9/12
 14204 | Lair:2   | Found a glowing golden altar of the Shining One.
 14954 | Lair:2   | Found a hole to the Spider Nest.
 15278 | Lair:2   | Reached skill level 10 in Shields
 15293 | Lair:2   | Gained bane: Bane of Snow-blindness [Doom]
 15909 | Lair:3   | Identified the +5 sling "Hatar" {flame, rElec}
 15998 | Lair:3   | Gained bane: Bane of Warding [Doom]
 16297 | Lair:3   | Found an opulent altar of Gozag.
 17161 | Lair:3   | Found a staircase to the Swamp.
 18233 | Lair:4   | Reached ***** piety under Trog
 19153 | Lair:5   | Entered Level 5 of the Lair of Beasts
 19364 | Lair:5   | Reached XP level 14. HP: 129/129 MP: 5/13
 19588 | Lair:5   | Found a staircase to the Slime Pits.
 19634 | Lair:5   | Found a viscous altar of Jiyva.
 20220 | Lair:5   | Lost bane: Bane of Warding
 21050 | Lair:5   | Identified the +7 hand axe "Kuow" {heavy, *Noise rPois rC-
                  | Will+++}
 21721 | Lair:5   | Received a gift from Trog
 21871 | Lair:5   | Lost bane: Bane of Snow-blindness
 22894 | D:3      | Bought a potion of heal wounds for 96 gold pieces
 22894 | D:3      | Bought a potion of might for 48 gold pieces
 22894 | D:3      | Bought 2 potions of cancellation for 192 gold pieces
 22894 | D:3      | Bought 2 potions of might for 96 gold pieces
 22894 | D:3      | Bought a potion of might for 48 gold pieces
 22894 | D:3      | Bought a potion of heal wounds for 96 gold pieces
 23048 | Orc:1    | Entered Level 1 of the Orcish Mines
 23062 | Orc:1    | Found Nikom's Book Shop.
